WELCOME TO MYKARATE LAND |
![]() |
JKR Rank Struckture - Karate Belts |
||||||
Rank | Belt Color | Time before next rank testing | Rank | Belt Color | Time before next rank testing | |
Recruit | White | 1 Month | Shodan | Black | 2 Years | |
10th Kyu | Yellow (*) | 1 Month | Nidan | Black | 3 Years | |
9th Kyu | Gold (*) | 1 Month | Sandan | Black | 4 Years | |
8th Kyu | Orange | 3 Months | Yondan | Black | 5 Years | |
7th Kyu | Green | 3 Months | Godan | Black | 6 Years | |
6th Kyu | Blue | 3 Months | Rokudan | Black | 7 Years | |
5th Kyu | Purple | 3 Months | Nanadan | Black | 8 Years | |
4th Kyu | Red | 3 Months | Hachidan | Black | 9 Years | |
3rd Kyu | Brown | 6 Months | Kyudan | Black | 10 Years | |
2nd Kyu | Brown | 6 Months | Judan | Black | (no higher ranks) | |
1st Kyu | Brown | 6 Months | * NOTE. 10th & 9th Kyu Belts are often skipped. |
Ole Drews Jensen - Last Updated: January 30, 2006
Visitors since May 6, 2005